| Name | Height (m.) | Diff. | Region | Date of the hike |
| 2972 | T4 | Glarus | 30 Aug 08 | |
| 2928 | T4 F I | Uri | 9 Aug 08 | |
| 2515 | T4 I | Schwyz | 27 Sep 08 | |
| 2481 | T2 | Obwalden | 28 Jun 08 | |
| 2404 | T2 | Nidwalden | 14 Jun 07 | |
| 2400 | T2 | Nidwalden | 15 Aug 07 | |
| 2290 | T3 | Nidwalden | 19 Oct 08 | |
| 2287 | T4 | Glarus | 30 Aug 08 | |
| 2282 | T4 | Schwyz | 3 Aug 08 | |
| 2263 | T2 | Obwalden | 28 Jun 08 | |
| 2255 | T2 | Obwalden | 28 Jun 08 | |
| 2245 | T2 | Obwalden | 28 Jun 08 | |
| 2230 | T4 | Glarus | 30 Aug 08 | |
| 2215 | T4 | Schwyz | 3 Aug 08 | |
| 2213 | T5 | Uri | 6 Aug 08 | |
| 2191 | T3 | Nidwalden | 19 Oct 08 | |
| 2182 | T5 | Uri | 6 Aug 08 | |
| 2180 | T5 | Uri | 6 Aug 08 | |
| 2119 | T3 | Luzern | 14 Oct 07 | |
| 2117 | T5 I | Nidwalden | 8 Oct 07 | |
| 2106 | T3 | Luzern | 14 Oct 07 | |
| 2087 | T3 | Uri | 1 Oct 07 | |
| 2078 | T3 | Uri | 1 Oct 07 | |
| 1969 | T4 | Schwyz | 3 Aug 08 | |
| 1935 | T2 | Schwyz | 7 Oct 07 | |
| 1923 | T5 I | Nidwalden | 8 Oct 07 | |
| 1921 | T2 | Schwyz | 7 Oct 07 | |
| 1904 | T2 | Schwyz | 7 Oct 07 | |
| 1899 | T2 | Schwyz | 8 Jul 05 | |
| 1874 | T5 | Uri | 6 Aug 08 | |
| 1869 | T2 | Locarnese | 12 Aug 07 | |
| 1807 | T4 | Nidwalden | 7 Aug 08 | |
| 1798 | T4 I | Schwyz | 24 Sep 07 | |
| 1798 | T2 | Schwyz | 29 Dec 07 | |
| 1798 | T4 | Schwyz | 29 Jul 08 | |
| 1798 | T4 | Schwyz | 21 Sep 08 | |
| 1698 | T4 I | Luzern | 31 Jul 07 | |
| 1685 | WT3 | Schwyz | 30 Mar 08 | |
| 1656 | T4 I | Luzern | 31 Jul 07 | |
| 1580 | T3 | Zug | 5 May 08 | |
| 1568 | T3 | Zug | 5 May 08 | |
| 1452 | T3 | Luzern | 22 Jun 08 | |
| 1426 | T3 | Zug | 5 May 08 | |
| 1137 | T4 I | Schwyz | 6 Oct 04 | |
| 1137 | T5 I | Schwyz | 24 May 08 | |
| 1100 | T3 | Schwyz | 5 Mar 08 | |
| 1039 | T1 | Zug | 7 May 08 | |
| 917 | T5 I | Schwyz | 24 May 08 | |
| 840 | T2 | Luzern | 19 Mar 08 | |
| 796 | T2 | Luzern | 19 Mar 08 | |
| 749 | T3 | Luzern | 16 Feb 08 | |
| 684 | T1 | Luzern | 13 Apr 08 |














